<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HEAD BLOG</title>
	<atom:link href="http://www.head-first.co.uk/headblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.head-first.co.uk/headblog</link>
	<description>Head First Advertising &#38; Design: we aim to excite</description>
	<lastBuildDate>Wed, 03 Mar 2010 14:21:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Back packers save the world by Mark</title>
		<link>http://www.head-first.co.uk/headblog/2010/03/back-packers-save-the-world/comment-page-1/#comment-358</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.head-first.co.uk/headblog/?p=994#comment-358</guid>
		<description>Another thing to consider here are the first parties (Microsoft, Nintendo and Sony) also adding to the misery of designing a well informed BoB. 

The packaged product on the whole is rapidly being overtaken by the need for first parties to plaster logos and &#039;compatibility&#039; icons all over the place and cover every legal angle with warning boxes, advisory notes and copyright text. Factor in things like the USK and OFLC rating icons on the FoB and there is increasingly less space to truly sell your game in the best, clearly designed way.

For obvious reasons the Nintendo DS BoB is by far the worst offender - space was already a premium and now with the introduction of the DSi there are a whole array of new compulsory lines of text, tables and warning boxes to include if your title happens to include functionality only available on the DSi! Add to that the possibility of a multi-language sku and design more or less goes out the window!</description>
		<content:encoded><![CDATA[<p>Another thing to consider here are the first parties (Microsoft, Nintendo and Sony) also adding to the misery of designing a well informed BoB. </p>
<p>The packaged product on the whole is rapidly being overtaken by the need for first parties to plaster logos and &#8216;compatibility&#8217; icons all over the place and cover every legal angle with warning boxes, advisory notes and copyright text. Factor in things like the USK and OFLC rating icons on the FoB and there is increasingly less space to truly sell your game in the best, clearly designed way.</p>
<p>For obvious reasons the Nintendo DS BoB is by far the worst offender &#8211; space was already a premium and now with the introduction of the DSi there are a whole array of new compulsory lines of text, tables and warning boxes to include if your title happens to include functionality only available on the DSi! Add to that the possibility of a multi-language sku and design more or less goes out the window!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back packers save the world by Rob Mortimer</title>
		<link>http://www.head-first.co.uk/headblog/2010/03/back-packers-save-the-world/comment-page-1/#comment-357</link>
		<dc:creator>Rob Mortimer</dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.head-first.co.uk/headblog/?p=994#comment-357</guid>
		<description>No, cause girls don&#039;t own PS3&#039;s. (joke)

I remember hearing my mate talk about this amazing game cover he designed for a major PS2 release and how they had to change it to something more brash and crude. Was a shame.</description>
		<content:encoded><![CDATA[<p>No, cause girls don&#8217;t own PS3&#8217;s. (joke)</p>
<p>I remember hearing my mate talk about this amazing game cover he designed for a major PS2 release and how they had to change it to something more brash and crude. Was a shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For advertising to work it has to intrigue, excite or interest by andrea</title>
		<link>http://www.head-first.co.uk/headblog/2010/02/for-advertising-to-work-it-has-to-intrigue-excite-or-interest/comment-page-1/#comment-349</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.head-first.co.uk/headblog/?p=965#comment-349</guid>
		<description>I don&#039;t get confused.com&#039;s message either, I saw the billboard with the jeans first in the train station and one somewhere in town close to uni. My thoughts followed the exact same pattern as yours but I&#039;m aware that because I&#039;m a discerning person used to advertising, probably the TV would have been more revealing. Then I thought I&#039;m not in their target audience because I don&#039;t watch TV...the only reason gocompare and comparethemarket have made it to my ears was due to the talk of town on twitter and the way it spread. One was clever and cute, the other was so annoying and bad it was almost good.

They lost me on the billboards - &quot;it pays to be confused.com&quot;. Thinking of this from an outsider&#039;s perspective, I think what do you mean it pays to be confused? Or does it pay to be ON confused.com?


I know the McDonald&#039;s ones too and I agree that they&#039;re ever so slightly confusing, especially after they ran the 99p chicken mayo a while ago, also with a big image of a hamburger on it. I think they forget that for a lot of people, a hamburger is 2 pieces of bread with something inbetween, whether they call it chicken mayo or triple cheeseburger.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get confused.com&#8217;s message either, I saw the billboard with the jeans first in the train station and one somewhere in town close to uni. My thoughts followed the exact same pattern as yours but I&#8217;m aware that because I&#8217;m a discerning person used to advertising, probably the TV would have been more revealing. Then I thought I&#8217;m not in their target audience because I don&#8217;t watch TV&#8230;the only reason gocompare and comparethemarket have made it to my ears was due to the talk of town on twitter and the way it spread. One was clever and cute, the other was so annoying and bad it was almost good.</p>
<p>They lost me on the billboards &#8211; &#8220;it pays to be confused.com&#8221;. Thinking of this from an outsider&#8217;s perspective, I think what do you mean it pays to be confused? Or does it pay to be ON confused.com?</p>
<p>I know the McDonald&#8217;s ones too and I agree that they&#8217;re ever so slightly confusing, especially after they ran the 99p chicken mayo a while ago, also with a big image of a hamburger on it. I think they forget that for a lot of people, a hamburger is 2 pieces of bread with something inbetween, whether they call it chicken mayo or triple cheeseburger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Difference Engine by Dom</title>
		<link>http://www.head-first.co.uk/headblog/2010/02/the-difference-engine/comment-page-1/#comment-348</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Fri, 26 Feb 2010 08:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.head-first.co.uk/headblog/?p=950#comment-348</guid>
		<description>Thanks Philip. I&#039;m having a blast writing about whatever interests us here at Head First.</description>
		<content:encoded><![CDATA[<p>Thanks Philip. I&#8217;m having a blast writing about whatever interests us here at Head First.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Difference Engine by Philip</title>
		<link>http://www.head-first.co.uk/headblog/2010/02/the-difference-engine/comment-page-1/#comment-347</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Fri, 26 Feb 2010 04:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.head-first.co.uk/headblog/?p=950#comment-347</guid>
		<description>I really enjoyed this piece.  I&#039;ve dipped into your blog a few times (and shared a couple of comments back when Dave Trott was considering his Twitter-following rationale).  Just wanted to say that I enjoy it. It&#039;s nicely written and consistently erudite. So thanks. And I hope it finds the audience it deserves.</description>
		<content:encoded><![CDATA[<p>I really enjoyed this piece.  I&#8217;ve dipped into your blog a few times (and shared a couple of comments back when Dave Trott was considering his Twitter-following rationale).  Just wanted to say that I enjoy it. It&#8217;s nicely written and consistently erudite. So thanks. And I hope it finds the audience it deserves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homogeny and choice by Where does diversity and choice part company? &#124; HEAD BLOG</title>
		<link>http://www.head-first.co.uk/headblog/2010/02/homogeny-and-choice/comment-page-1/#comment-326</link>
		<dc:creator>Where does diversity and choice part company? &#124; HEAD BLOG</dc:creator>
		<pubDate>Fri, 19 Feb 2010 08:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.head-first.co.uk/headblog/?p=902#comment-326</guid>
		<description>[...] ISN&#8217;T paid to read my ramblings may have noticed this. Whether I&#8217;m talking about the rise of the supermarket own brand and the way in which it elbows out brands who have spent the better part of a century [...]</description>
		<content:encoded><![CDATA[<p>[...] ISN&#8217;T paid to read my ramblings may have noticed this. Whether I&#8217;m talking about the rise of the supermarket own brand and the way in which it elbows out brands who have spent the better part of a century [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock, paper, scissors &#8211; books are more than the sum of their parts by Carl</title>
		<link>http://www.head-first.co.uk/headblog/2010/02/rock-paper-scissors-books-are-more-than-the-sum-of-their-parts/comment-page-1/#comment-320</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.head-first.co.uk/headblog/?p=939#comment-320</guid>
		<description>It seems to me the rise of digital delivery and non paper formats for books has got to open up a huge realm of possibilities for authors and publishers on a creative level. Although i can appreciate the commercial worries involved, the rise of digital books is going to happen whether they like it or not. It would be great to see books vying for consumers at a marketing level akin to games and movies.</description>
		<content:encoded><![CDATA[<p>It seems to me the rise of digital delivery and non paper formats for books has got to open up a huge realm of possibilities for authors and publishers on a creative level. Although i can appreciate the commercial worries involved, the rise of digital books is going to happen whether they like it or not. It would be great to see books vying for consumers at a marketing level akin to games and movies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Hallmark&#8217;s move into the personalised card business driven by strategy or are they just late to the party? by Dom</title>
		<link>http://www.head-first.co.uk/headblog/2010/02/is-hallmarks-move-into-the-personalised-card-business-driven-by-strategy-or-are-they-just-late-to-the-party/comment-page-1/#comment-302</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.head-first.co.uk/headblog/?p=921#comment-302</guid>
		<description>That&#039;s not really what the article is about Richard. It&#039;s not who the players are but the business decisions behind entering into a particular market. Spam notwithstanding however, you do raise other issues which you might want to blog about - namely the cost of doing business in the UK. It&#039;s an interesting issue, especially in the face of globalisation.</description>
		<content:encoded><![CDATA[<p>That&#8217;s not really what the article is about Richard. It&#8217;s not who the players are but the business decisions behind entering into a particular market. Spam notwithstanding however, you do raise other issues which you might want to blog about &#8211; namely the cost of doing business in the UK. It&#8217;s an interesting issue, especially in the face of globalisation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Hallmark&#8217;s move into the personalised card business driven by strategy or are they just late to the party? by Richard Pepper</title>
		<link>http://www.head-first.co.uk/headblog/2010/02/is-hallmarks-move-into-the-personalised-card-business-driven-by-strategy-or-are-they-just-late-to-the-party/comment-page-1/#comment-301</link>
		<dc:creator>Richard Pepper</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.head-first.co.uk/headblog/?p=921#comment-301</guid>
		<description>It&#039;s great to see people writing about our industry, but it&#039;s not just the big boys that provide the service of personalised greeting cards. There are a number of new companies such as ours offering some great unique designs from the in-house design team, so it&#039;s worth shopping around. Funky Pigeon also offers personalised calendars, posters and notebooks and regularly runs discount promotions on affiliate sites and by social networking with customers on sites such as Twitter and Facebook. 

Many of our customers have previously bought from Moonpig, but have been delighted with the quality of our products, and also our service, our cards are posted from mainland UK, and not the Channel Islands. Customers should choose carefully when making online purchases and consider whether they wish to place their business with a company which is exempt from paying UK VAT, in a time when our economy needs all the support it can get from businesses. It is estimated that ecommerce companies operating from the Channel Islands cost the UK approx £110million in 2008 alone.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see people writing about our industry, but it&#8217;s not just the big boys that provide the service of personalised greeting cards. There are a number of new companies such as ours offering some great unique designs from the in-house design team, so it&#8217;s worth shopping around. Funky Pigeon also offers personalised calendars, posters and notebooks and regularly runs discount promotions on affiliate sites and by social networking with customers on sites such as Twitter and Facebook. </p>
<p>Many of our customers have previously bought from Moonpig, but have been delighted with the quality of our products, and also our service, our cards are posted from mainland UK, and not the Channel Islands. Customers should choose carefully when making online purchases and consider whether they wish to place their business with a company which is exempt from paying UK VAT, in a time when our economy needs all the support it can get from businesses. It is estimated that ecommerce companies operating from the Channel Islands cost the UK approx £110million in 2008 alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intrigue, excite &#8211; JUST GET NOTICED by Is Hallmark&#8217;s move into the personalised card business driven by strategy or are they just late to the party? &#124; HEAD BLOG</title>
		<link>http://www.head-first.co.uk/headblog/2010/01/intrigue-excite-just-get-noticed/comment-page-1/#comment-298</link>
		<dc:creator>Is Hallmark&#8217;s move into the personalised card business driven by strategy or are they just late to the party? &#124; HEAD BLOG</dc:creator>
		<pubDate>Thu, 04 Feb 2010 12:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.head-first.co.uk/headblog/?p=900#comment-298</guid>
		<description>[...] I don&#8217;t think it&#8217;s that simple. And thinking like this makes me want to look at things [...]</description>
		<content:encoded><![CDATA[<p>[...] I don&#8217;t think it&#8217;s that simple. And thinking like this makes me want to look at things [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
